| Start | End | Price | Minimum stay |
| 01/01/2010 | 29/05/2010 | €350 one week - €650 two weeks - €900 three weeks | One Week |
| 29/05/2010 | 26/06/2010 | €420 one week - €780 two weeks - €1000 three weeks | One Week |
| 26/06/2010 | 28/08/2010 | €500 one week - €950 two weeks - €1400 three weeks | One Week |
| 28/08/2010 | 31/12/2010 | €350 one week - €650 two weeks - €900 three weeks | One Week |
| Start | End | Price | Minimum stay |
| 01/01/2010 | 29/05/2010 | €270 one week - €480 two weeks - €750 three weeks | One Week |
| 29/05/2010 | 26/06/2010 | €320 one week - €600 two weeks - €820 three weeks | One Week |
| 26/06/2010 | 28/08/2010 | €380 one week - €700 two weeks - €1000 three weeks | One Week |
| 28/08/2010 | 31/12/2010 | €270 one week - €480 two weeks - €750 three weeks | One Wee |
These prices include: washing machine, gas for cooking and hot water.
Sheets, duvet cover, pillow cases, towels not supplied but can be rented for €5 per person per stay.
Local tourist council tax is also applicable.
PLEASE NOTE: The undercover patio area is ideal for dining and barbeques in almost any weather.
You can contact us by email at info@cannonholidayhomes.com if you have any special requirements.
Previous page: Gallery
Next page: Availability